LUNCH SPECIAL
Mon.-Sat.:10:30am to 3:00pm
served w. fried rice or white rice and Eggroll or crabmeat Rangoon
All Day Dinner Special Combo
served w. fried rice or white rice and Eggroll or crabmeat Rangoon
C1. | Chicken Chow Mein | $10.25 |
C1. | Pork Chow Mein | $10.25 |
C2. | Shrimp Chow Mein | $10.25 |
C2. | Beef Chow Mein | $10.25 |
C3. | Moo Goo Gai Pan | $10.25 |
C4. | Sweet & Sour Chicken | $10.25 |
C4. | Sweet & Sour Pork | $10.25 |
C5. | Pork Lo Mein | $10.25 |
C5. | Chicken Lo Mein | $10.25 |
C5. | Beef Lo Mein | $10.25 |
C6. | Chicken W. Broccoli | $10.25 |
C6. | Beef W. Broccoli | $10.25 |
C7. | Chicken w. Cashew Nuts | $10.25 |
C8. | Pepper Steak | $10.25 |
C9. | Shrimp w. Mixed Vegetable | $10.25 |
C10. | Shrimp w. Lobster Sauce | $10.25 |
C11. | Shrimp w. Broccoli | $10.25 |
C12. | Shrimp w. Garlic Sauce | $10.25 |
C13. | Chicken w. Garlic Sauce | $10.25 |
C14. | Sesame Chicken | $10.25 |
C15. | Orange Flavor Chicken | $10.25 |
C16. | Mongolian Beef | $10.25 |
C16. | Mongolian Chicken | $10.25 |
C17. | Hunan Chicken | $10.25 |
C17. | Hunan Beef | $10.25 |
C18. | General Tso's Chicken | $10.25 |
C19. | Szechuan Chicken | $10.25 |
C19. | Szechuan Beef | $10.25 |
C20. | Kung Pao Chicken | $10.25 |
C21. | Boneless Spare Ribs | $10.25 |
Chef's Special
S1. | Crab Legs w. Butter Milk | $18.95 |
S2. | Sesame Shrimp | $13.95 |
S3. | General Tso's Shrimp | $13.95 |
S4. | Orange Shrimp | $13.95 |
S5. | Seafood Delight | $13.95 |
S6. | Happy Family | $13.95 |
S7. | Shrimp W.Scallops in Garlic Sacue | $13.95 |
S8. | Four Seasons | $13.95 |
S9. | Sesame Chicken | $12.55 |
S10. | General Tso's Chicken | $12.55 |
S11. | Orange Chicken | $12.55 |
S12. | Pineapple Chicken | $12.55 |
S13. | Dragon & Phoenix | $13.95 |
S14. | Beef W.scallions | $13.95 |
S15. | Hunan Triple Delight | $13.95 |
S16. | Sesame Beef | $13.95 |
S17. | General Tso's Beef | $13.95 |
S18. | Orange Beef | $13.95 |
S19. | Crab Meat w.Mayo | $12.95 |
S20. | Coconut Shrimp | $14.25 |
APPETIZER
1. | Roast Pork Egg Roll | $1.95 |
1a. | Spring Roll (2) | $3.25 |
2. | Crabmeat Rangoon (8) | $8.25 |
3. | Fried Wonton (8) | $6.95 |
4. | Fried or Steamed Dumpling (8) | Fried Dumpling (8) $8.25 Steamed Dumpling (8) $8.25 |
5. | Boneless Spare Ribs | Sm. $8.75 Qt. $13.25 |
6. | Pu Pu Platter (For 2) | $13.25 |
7. | French Fries | Sm. $1.99 Qt. $3.25 |
8. | Chicken Wings (4) | $8.75 |
9. | Chicken Teriyaki (4) | $7.25 |
10. | Fried Shrimps (20) | $8.25 |
11. | Fried Biscuits (10) | $5.25 |
12. | Fried Onion Rings | $5.25 |
12a. | Cheese Mushroom(12) | $8.25 |
12b. | Cheese Sticks | $7.95 |
12c. | Cheese Potato | $7.95 |
12d. | Fried Fish | $8.25 |
Soup
13. | Wonton Soup | Sm. $3.55 Lg. $5.95 |
14. | Egg Drop Soup | Sm. $3.25 Lg. $5.25 |
15. | Chicken Rice Soup | Sm. $3.25 Lg. $5.25 |
16. | Chicken or Roast Pork Noodle Soup | Sm. $3.25 Lg. $5.25 |
17. | Hot & Sour Soup | Sm. $3.25 Lg. $5.25 |
18. | Bean Curd w. Vegetable Soup | Lg. $7.95 |
19. | Seafood Soup | Lg. $8.95 |
20. | House Special Soup | Lg. $8.95 |
FRIED RICE
21. | Plain Fried Rice | $8.25 |
22. | Vegetable Fried Rice | $9.95 |
23. | Roast Pork Fried Rice | $9.95 |
24. | Chicken Fried Rice | $9.95 |
25. | Shrimp Fried Rice | $10.95 |
26. | Beef Fried Rice | $10.95 |
27. | House Special Fried Rice | $10.95 |
CHOW MEIN
28. | Vegetable Chow Mein | $8.75 |
29. | Roast Pork Chow Mein | $9.95 |
30. | Chicken Chow Mein | $9.95 |
31. | Shrimp Chow Mein | $9.95 |
32. | Beef Chow Mein | $9.95 |
33. | House Special Chow Mein | $10.95 |
LO MEIN
34. | Vegetable Lo Mein | $9.25 |
35. | Roast Pork Lo Mein | $10.25 |
36. | Chicken Lo Mein | $10.25 |
37. | Shrimp Lo Mein | $10.95 |
38. | Beef Lo Mein | $10.95 |
39. | House Special Lo Mein | $10.95 |
MAI FUN
40. | Vegetable Mai Fun | $10.95 |
41. | Roast Pork Mai Fun | $10.95 |
42. | Chicken Mai Fun | $10.95 |
43. | Beef Mai Fun | $10.95 |
44. | Shrimp Mai Fun | $10.95 |
45. | Singapore Mai Fun | $11.95 |
PORK
w.White Rice
46. | Sliced Pork w. Mushroom | $10.95 |
47. | Roast Pork w. Mixed Vegetable | $10.95 |
48. | Roast Pork w. Broccoli | $10.95 |
49. | Roast Pork w. Snow Peas | $10.95 |
50. | Double Cooked Pork | $10.95 |
CHICKEN
w.White Rice
51. | Chicken w. Broccoli | $11.95 |
52. | Chicken w. Mixed Vegetable | $11.95 |
53. | Chicken w. Snow Peas | $11.95 |
54. | Moo Goo Gai Pan(Chicken) | $11.95 |
55. | Chicken w. Cashew Nuts | $11.95 |
56. | Chicken w. Black Pepper Sauce | $11.95 |
57. | Curry Chicken w. Onions | $11.95 |
58. | Mongolian Chicken | $11.95 |
59. | Kung Pao Chicken | $11.95 |
60. | Szechuan Chicken | $11.95 |
61. | Hunan Chicken | $11.95 |
61A. | Honey Chicken | $11.95 |
BEEF
w.White Rice
62. | Beef w. Broccoli | $12.25 |
63. | Beef w. Mixed Vegetable | $12.25 |
64. | Pepper Steak w. Onion | $12.25 |
65. | Beef w. Mushrooms | $12.25 |
66. | Beef w. Snow Peas | $12.25 |
67. | Curry Beef w. Onion | $12.25 |
68. | Mongolian Beef | $12.25 |
68. | Szechuan Beef | $12.25 |
70. | Hunan Beef | $12.25 |
SEAFOOD
w.White Rice
71. | Shrimp w. Broccoli | $13.25 |
72. | Shrimp w. Mixed Vegetable | $13.25 |
73. | Shrimp w. Lobster Sauce | $13.25 |
74. | Shrimp w. Snow Peas | $13.25 |
75. | Shrimp w. Cashew Nuts | $13.25 |
76. | Szechuan Shrimp | $13.25 |
77. | Hunan Shrimp | $13.25 |
EGG FOO YOUNG
w.White Rice
78. | Plain Egg Foo Young | $10.55 |
79. | Vegetable Egg Foo Young | $10.55 |
80. | Roast Pork Egg Foo Young | $10.55 |
81. | Chicken Egg Foo Young | $10.55 |
82. | Shrimp Egg Foo Young | $10.55 |
83. | House Special Egg Foo Young | $10.55 |
SWEET & SOUR
w.White Rice
84. | Sweet & Sour Pork | $10.95 |
85. | Sweet & Sour Chicken | $10.95 |
86. | Sweet & Sour Shrimp | $12.25 |
Moo Shu
w.White Rice & Pancake
87. | Moo Shu Vegetable | $10.95 |
88. | Moo Shu Pork or Chicken | $10.95 |
89. | Moo Shu Beef or Shrimp | $10.95 |
90. | House Special Moo Shu | $10.95 |
VEGETABLE
w.white rice
91. | Sauteed String Bean | $9.75 |
92. | Mixed Vegetable Vegetable | $9.75 |
93. | Broccoli w. Garlic Sauce | $9.75 |
94. | Bean Curd w. Garlic Sauce | $9.75 |
95. | Bean Curd w. Mixed Vegetable | $9.75 |
SIDE ORDER
1. | White Rice | S. $2.25 L. $3.25 |
2. | Crispy Noodles | $0.95 |
3. | Fortune Cookies (3) | $0.75 |